Da Vinci Bridesmaids |
||||||
| Size | Bust | Waist | Hips | |||
| 2 | 32 | 24 | 36 | |||
| 4 | 33 | 25 | 37 | |||
| 6 | 34 | 26 | 38 | |||
| 8 | 35 | 27 | 39 | |||
| 10 | 36.5 | 28.5 | 40.5 | |||
| 12 | 38 | 30 | 42 | |||
| 14 | 39.5 | 31.5 | 43.5 | |||
| 16 | 41.5 | 33.5 | 45.5 | |||
| 16W | 43 | 35 | 46 | |||
| 18W | 45 | 37 | 48 | |||
| 20W | 47 | 39 | 50 | |||
| 22W | 49 | 41.5 | 52.5 | |||
| 24W | 51 | 44 | 55 | |||
| 26W | 53 | 46.5 | 57.5 | |||
| 28W | 55 | 49 | 60 | |||
| 30W | 57 | 51.5 | 62.5 | |||
If your measurements
are between sizes, we recommend that you order the larger size,
as it is easier to take a gown in than to let it out.
Updated v20JUL2008