Impression |
||||||
| Size | Bust | Waist | Hips | |||
| 2 | 32 | 24 | 34 | |||
| 4 | 33 | 25 | 35 | |||
| 6 | 34 | 26 | 36 | |||
| 8 | 35 | 27 | 37 | |||
| 10 | 36.5 | 28.5 | 38.5 | |||
| 12 | 38 | 30 | 40 | |||
| 14 | 39.5 | 31.5 | 41.5 | |||
| 16 | 41.5 | 33.5 | 43.5 | |||
| 18 | 43.5 | 35.5 | 45.5 | |||
| 20 | 45.5 | 37.5 | 47.5 | |||
| 22 | 47.5 | 39.5 | 49.5 | |||
| 24 | 49.5 | 41.5 | 51.5 | |||
| 26 | 51.5 | 43.5 | 53.5 | |||
| 28 | 53.5 | 45.5 | 55.5 | |||
| 30 | 55.5 | 47.5 | 57.5 | |||
|
If
your measurements are between sizes, we recommend that you order the larger
size, as it is easier to take a gown in than to let it out. |
||||||
Updated v20JUL2008